Date | Statistic | For | Current Month | Previous Month |
Monday, February 3, 2025 | Markit Canada Manufacturing PMI 9:30 a.m. | Jan | The S&P Global Canada Manufacturing Purchasing Managers' Index (PMI) fell to 51.6 in January from 52.2 in December. Still, it was the fifth straight month above the 50.0 no-change mark. A reading above 50 indicates expansion in the sector. | The S&P Global Canada Manufacturing PMI rose to 52.2 in December 2024, up from 52 in November and exceeding market estimates of 51.9. |
Wednesday, February 5, 2025 | Canadian International Merchandise Trade: 8:30am | Dec | In December, Canada's merchandise exports increased 4.9% and imports were up 2.3%. As a result, Canada's merchandise trade balance with the world went from a deficit of $986 million in November to a surplus of $708 million in December. | In November, Canada's merchandise exports increased 2.2% and imports rose 1.8%. As a result, Canada's merchandise trade deficit with the world narrowed from $544 million in October to $323 million in November. |
Thursday, February 6, 2025 | IVEY Purchasing Managers Index: 10:00am | Jan | The index backed off sharply last month to 47.1 from 54.7 in December and from 56.5 in January 2024. | The index moved ahead to 54.7 in December, from 52.3 in November, well off the 56.3 reading of December 2023. |
Friday, February 7, 2025 | Labour Force Survey: 8:30am | Jan | Employment increased by 76,000 (+0.4%) in January and the unemployment rate declined 0.1 percentage points to 6.6%. | Employment rose by 91,000 (+0.4%) in December. The unemployment rate declined 0.1 percentage points to 6.7%. |
Tuesday, February 11, 2025 | Building Permits: 8:30am | Dec | The total value of building permits rose 11.0% to $13.1 billion in December. | The total value of building permits issued in Canada decreased by $739.5 million (-5.9%) to $11.7 billion in November. |
Friday, February 14, 2025 | Wholesale Trade: 8:30am | Dec | Wholesale sales (excluding petroleum, petroleum products, and other hydrocarbons and excluding oilseed and grain) fell 0.2% to $83.6 billion in December. | Wholesale sales (excluding petroleum, petroleum products, and other hydrocarbons and excluding oilseed and grain) fell 0.2% to $83.7 billion in November. |
Friday, February 14, 2025 | New Motor Vehicle Sales: 7:30am | Dec | Motor vehicle sales declined to 135,500 in December from 161,500 in November. | Motor vehicle sales declined in November to 160,900 from 164,800 in October. |
Friday, February 14, 2025 | Monthly Survey of Manufacturing: 8:30am | Dec | Manufacturing sales rose 0.3% in December, driven primarily by higher sales of petroleum and coal as well as food products. | Total manufacturing sales increased 0.8% in November, mainly on higher production of aerospace products and parts as well as sales of petroleum and coal products. Sales of motor vehicle parts declined the most. |
Monday, February 17, 2025 | Housing Starts: 8:15am | Jan | Housing starts in January totaled 239,700, compared to 232,500 in the prior-year month. | Housing starts in Canada plunged by 13.35% month-over-month to 231,500 units in December 2024, the lowest level in three months and below market expectations of 245,000 units, according to the Canada Mortgage and Housing Corporation. |
Monday, February 17, 2025 | Canada's International Transactions in Securities: 8:30am | Dec | Furthermore, data revealed that foreign investors purchased a net $14.37 billion in Canadian securities in December.
Meanwhile, Canadian investors acquired $3.8 billion of foreign securities, down from a $17.6 billion investment in November.
| Canadian investors increased their exposure to foreign securities by $17.8 billion in November, the highest investment since March 2024. Meanwhile, foreign investors acquired $16.4 billion of Canadian securities, led by an unprecedented investment in money market instruments. |
Monday, February 17, 2025 | CREAstats - MLS Sales: 8:30am | Jan | National home sales fell 3.3% month-over-month. Actual (not seasonally adjusted) monthly activity came in 2.9% above January 2024. | National home sales fell 5.8% month-over-month. Actual (not seasonally adjusted) monthly activity came in 19.2% above December 2023. |
Tuesday, February 18, 2025 | Consumer Price Index: 8:30am | Jan | The Consumer Price Index (CPI) rose 1.9% on a year-over-year basis in January, up from a 1.8% increase in December. On a seasonally adjusted monthly basis, the CPI rose 0.1% in January. | CPI rose 1.8% on a year-over-year basis in December, down from a 1.9% increase in November. On a seasonally adjusted monthly basis, the CPI rose 0.2% in December. |
Thursday, February 20, 2025 | New Housing Price Index: 8:30am | Jan | The national index edged down 0.1% on a month-over-month basis in January, following the same decline in the previous month. | The national index declined 0.1% on a month-over-month basis in December. |
Thursday, February 20, 2025 | Industrial Product Price Index: 8:30am | Jan | The index rose 1.6% month over month in January and increased 5.8% year over year. | The Industrial Product Price Index rose 0.2% month over month in December and increased 4.1% year over year. |
Thursday, February 20, 2025 | Raw Materials Price Index: 8:30am | Jan | The index grew 3.7% on a monthly basis and increased 11.8% year over year. | The Raw Materials Price Index grew 1.3% on a monthly basis in December and increased 9.1% year over year. |
Friday, February 21, 2025 | Retail Trade: 8:30am | Dec | Retail sales increased 2.5% to $69.6 billion in December. Sales were up in all nine subsectors and were led by increases at food and beverage retailers and motor vehicle and parts dealers. | Retail sales were relatively unchanged in November. Sales were down in six out of nine subsectors, led by lower sales at food and beverage retailers. |
Thursday, February 27, 2025 | Payroll Employment, Earnings and Hours: 8:30am | Dec | --- | The number of employees receiving pay and benefits from their employer—measured as "payroll employment" in the Survey of Employment, Payrolls and Hours—decreased by 56,100 (-0.3%) in November, following three consecutive months of little change. On a year-over-year basis, payroll employment was up 142,900 (+0.8%) in November. |
Friday, February 28, 2025 | GDP: 8:30am | Dec | --- | Real gross domestic product decreased 0.2% in November with decreases in both services-producing and goods-producing industries. |
Wednesday, March 12, 2025 | BoC Interest Rate Decision: 10:00am | Mar | --- | The Bank of Canada today reduced its target for the overnight rate to 3%, with the Bank Rate at 3.25% and the deposit rate at 2.95% |